- 19 Ara 2016
- 273
- 386
- 93
Dear Players;
Our server's "Daily Quest" system is as stated below. We offer our game to you, our valued players, with all our efforts so that you can play it pleasantly, smoothly and easily.
Our server's "Daily Quest" system is as stated below. We offer our game to you, our valued players, with all our efforts so that you can play it pleasantly, smoothly and easily.
Map | Monster | Monster count | Level | Reward | Reward Count | Status | Status |
Moradon | Worm | 5 | 1 / 20 | EXP | 50 | Non-repeatable | Solo & Party |
Moradon | Snatcher | 5 | 1 / 20 | EXP | 75 | Non-repeatable | Solo & Party |
Moradon | Bandicoot | 10 | 1 / 20 | EXP | 100 | Non-repeatable | Solo & Party |
Moradon | Scavenger Bandicoot | 10 | 1 / 20 | EXP | 150 | Non-repeatable | Solo & Party |
Moradon | Bulcan | 10 | 1 / 20 | EXP | 300 | Non-repeatable | Solo & Party |
Moradon | Bulture | 10 | 1 / 20 | EXP | 500 | Non-repeatable | Solo & Party |
Moradon | Giant Bulcan | 10 | 1 / 20 | EXP | 600 | Non-repeatable | Solo & Party |
Moradon | Werewolf | 10 | 1 / 20 | EXP | 700 | Non-repeatable | Solo & Party |
Moradon | Silan | 10 | 1 / 20 | EXP | 750 | Non-repeatable | Solo & Party |
Moradon | Orc Watcher | 10 | 1 / 20 | EXP | 800 | Non-repeatable | Solo & Party |
Map | Monster | Monster count | Level | Reward | Reward Count | Status | Status |
Luferson & Elmorad | Lycan | 20 | 20 / 49 | EXP | 100.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Loup-Garou | 20 | 20 / 49 | EXP | 110.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Dark Eyes | 20 | 20 / 49 | EXP | 120.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Dire Wolf | 20 | 20 / 49 | EXP | 130.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Scorpion | 20 | 20 / 49 | EXP | 100.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Pincer Scorpion | 20 | 20 / 49 | EXP | 120.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Decayed Zombie | 20 | 20 / 49 | EXP | 130.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Undying | 20 | 20 / 49 | EXP | 150.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Skeleton | 30 | 30 / 49 | EXP | 120.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Smilodon | 30 | 30 / 49 | EXP | 120.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Sabertooth | 30 | 30 / 49 | EXP | 130.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Machirodus | 30 | 30 / 49 | EXP | 150.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Megantereon | 30 | 30 / 49 | EXP | 200.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Skeleton Knight | 30 | 30 / 49 | EXP | 220.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Skeleton Champion | 30 | 30 / 49 | EXP | 250.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Death Knight | 30 | 30 / 49 | EXP | 300.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Baron | 30 | 30 / 49 | EXP | 220.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Cardinal | 30 | 30 / 49 | EXP | 250.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Scolar | 30 | 30 / 49 | EXP | 200.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Garuna | 30 | 30 / 49 | EXP | 300.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Haunga | 30 | 30 / 49 | EXP | 250.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Haunga Warrior | 30 | 30 / 49 | EXP | 300.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Uruk Hai | 50 | 40 / 49 | EXP | 220.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Uruk Blade | 50 | 40 / 49 | EXP | 250.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Uruk Tron | 50 | 40 / 49 | EXP | 300.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Kobold | 50 | 40 / 49 | EXP | 150.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Bugbear | 50 | 40 / 49 | EXP | 170.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Pooka | 50 | 40 / 49 | EXP | 200.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Goblin Bouncher | 50 | 40 / 49 | EXP | 250.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Lamia | 50 | 40 / 49 | EXP | 300.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Lamiros | 50 | 40 / 49 | EXP | 330.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Ape | 50 | 40 / 49 | EXP | 200.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Tyon | 50 | 40 / 49 | EXP | 250.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Gray Oozy | 50 | 40 / 49 | EXP | 180.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Lich | 50 | 40 / 49 | EXP | 400.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Grell | 50 | 40 / 49 | EXP | 300.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Ancient | 50 | 40 / 49 | EXP | 250.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Treant | 50 | 40 / 49 | EXP | 250.000 | Non-repeatable | Solo & Party |
Luferson & Elmorad | Lycan | 100 | 50 / 72 | EXP | 500.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Loup-Garou | 100 | 50 / 72 | EXP | 500.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Dark Eyes | 100 | 50 / 72 | EXP | 500.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Dire Wolf | 100 | 50 / 72 | EXP | 500.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Scorpion | 100 | 50 / 72 | EXP | 500.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Pincer Scorpion | 100 | 50 / 72 | EXP | 500.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Decayed Zombie | 100 | 50 / 72 | EXP | 500.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Undying | 100 | 50 / 72 | EXP | 500.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Skeleton | 100 | 50 / 72 | EXP | 500.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Smilodon | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Sabertooth | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Machirodus | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Megantereon | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Skeleton Knight | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Skeleton Champion | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Death Knight | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Baron | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Cardinal | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Scolar | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Garuna | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Haunga | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Haunga Warrior | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Uruk Hai | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Uruk Blade | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Uruk Tron | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Kobold | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Bugbear | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Pooka | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Goblin Bouncher | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Lamia | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Lamiros | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Ape | 100 | 50 / 72 | EXP | 2.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Tyon | 100 | 50 / 72 | EXP | 2.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Gray Oozy | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Lich | 100 | 50 / 72 | EXP | 2.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Grell | 100 | 50 / 72 | EXP | 2.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Ancient | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Treant | 100 | 50 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Deruvish | 100 | 50 / 72 | EXP | 3.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Apostle | 100 | 50 / 72 | EXP | 3.500.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Harpy | 100 | 50 / 72 | EXP | 3.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Raven Harpy | 100 | 50 / 72 | EXP | 3.500.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Stone Golem | 100 | 50 / 72 | EXP | 4.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Giant Golem | 100 | 50 / 72 | EXP | 5.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Troll | 100 | 50 / 72 | EXP | 4.000.000 | Repeatable | Solo & Party |
Luferson & Elmorad | Troll Warrior | 100 | 50 / 72 | EXP | 5.000.000 | Repeatable | Solo & Party |
Map | Monster | Monster count | Level | Reward | Reward Count | Status | Status |
Eslant | Deruvish | 100 | 60 / 72 | EXP | 3.500.000 | Repeatable | Solo & Party |
Eslant | Apostle | 100 | 60 / 72 | EXP | 4.000.000 | Repeatable | Solo & Party |
Eslant | Harpy | 100 | 60 / 72 | EXP | 3.500.000 | Repeatable | Solo & Party |
Eslant | Raven Harpy | 100 | 60 / 72 | EXP | 4.000.000 | Repeatable | Solo & Party |
Eslant | Stone Golem | 100 | 60 / 72 | EXP | 3.500.000 | Repeatable | Solo & Party |
Eslant | Giant Golem | 100 | 60 / 72 | EXP | 4.000.000 | Repeatable | Solo & Party |
Eslant | Troll | 100 | 60 / 72 | EXP | 3.000.000 | Repeatable | Solo & Party |
Eslant | Troll Warrior | 100 | 60 / 72 | EXP | 4.000.000 | Repeatable | Solo & Party |
Eslant | Troll Berserker | 100 | 60 / 72 | EXP | 4.500.000 | Repeatable | Solo & Party |
Eslant | Troll Captain | 100 | 60 / 72 | EXP | 5.500.000 | Repeatable | Solo & Party |
Eslant | Uruk Hai | 100 | 60 / 72 | EXP | 800.000 | Repeatable | Solo & Party |
Eslant | Uruk Blade | 100 | 60 / 72 | EXP | 1.000.000 | Repeatable | Solo & Party |
Eslant | Uruk Tron | 100 | 60 / 72 | EXP | 1.100.000 | Repeatable | Solo & Party |
Map | Monster | Monster count | Level | Reward | Reward Count | Status | Status |
Colony Zone | Death Knight | 200 | 60 / 72 | Crystal, Opal ve Cruse Saphire | 1 | Tekrarlanabilir | Solo & Party |
Colony Zone | Deruvish | 100 | 50 / 72 | EXP | 6.000.000 | Tekrarlanabilir | Solo & Party |
Colony Zone | Apostle | 100 | 50 / 72 | EXP | 7.000.000 | Tekrarlanabilir | Solo & Party |
Colony Zone | Harpy | 100 | 50 / 72 | EXP | 6.000.000 | Tekrarlanabilir | Solo & Party |
Colony Zone | Raven Harpy | 100 | 50 / 72 | EXP | 7.000.000 | Tekrarlanabilir | Solo & Party |
Colony Zone | Troll | 100 | 35 / 65 | EXP | 6.500.000 | Tekrarlanabilir | Solo & Party |
Colony Zone | Troll Warrior | 100 | 35 / 65 | EXP | 7.500.000 | Tekrarlanabilir | Solo & Party |
Colony Zone | Stone Golem | 100 | 35 / 65 | EXP | 6.500.000 | Tekrarlanabilir | Solo & Party |
Colony Zone | Giant Golem | 100 | 35 / 65 | EXP | 7.500.000 | Tekrarlanabilir | Solo & Party |
Colony Zone | Cardinal | 200 | 65 / 72 | BUS | 1 | Tekrarlanabilir (3 Saat) | Solo |
Colony Zone | Blood Seeker | 200 | 65 / 72 | BUS | 1 | Tekrarlanabilir (3 Saat) | Solo |
Colony Zone | Beast | 200 | 65 / 72 | BUS | 1 | Tekrarlanabilir (3 Saat) | Solo |
Colony Zone | Hobgoblin | 200 | 65 / 72 | BUS | 1 | Tekrarlanabilir (3 Saat) | Solo |
Colony Zone | Cardinal (AFK) | 150 | 65 / 72 | BUS | 1 | Tekrarlanabilir (3 Saat) | Solo |
Colony Zone | Blood Seeker (AFK) | 150 | 65 / 72 | BUS | 1 | Tekrarlanabilir (3 Saat) | Solo |
Colony Zone | Beast (AFK) | 150 | 65 / 72 | BUS | 1 | Tekrarlanabilir (3 Saat) | Solo |
Colony Zone | Hobgoblin (AFK) | 150 | 65 / 72 | BUS | 1 | Tekrarlanabilir (3 Saat) | Solo |
Colony Zone | Cardinal | 200 | 65 / 72 | BUS | 1 | Tekrarlanabilir (2 Saat) | Solo(Master) |
Colony Zone | Blood Seeker | 200 | 65 / 72 | BUS | 1 | Tekrarlanabilir (2 Saat) | Solo(Master) |
Colony Zone | Beast | 200 | 65 / 72 | BUS | 1 | Tekrarlanabilir (2 Saat) | Solo(Master) |
Colony Zone | Hobgoblin | 200 | 65 / 72 | BUS | 1 | Tekrarlanabilir (2 Saat) | Solo(Master) |
Colony Zone | Cardinal (AFK) | 150 | 65 / 72 | BUS | 1 | Tekrarlanabilir (2 Saat) | Solo(Master) |
Colony Zone | Blood Seeker (AFK) | 150 | 65 / 72 | BUS | 1 | Tekrarlanabilir (2 Saat) | Solo(Master) |
Colony Zone | Beast (AFK) | 150 | 65 / 72 | BUS | 1 | Tekrarlanabilir (2 Saat) | Solo(Master) |
Colony Zone | Beast (AFK) | 150 | 65 / 72 | BUS | 1 | Tekrarlanabilir (2 Saat) | Solo(Master) |
Colony Zone | Dark Mare | 500 | 55 / 72 | Trina ( Random ) | 1 | Tekrarlanabilir | Solo & Party |
Colony Zone | Dark Mare (AFK) | 300 | 65 | Trina ( Random ) | 1 | Tekrarlanabilir | Solo & Party |
Colony Zone | Atross | 20 | 55 / 72 | 350 KC | 1 | Tekrarlanabilir | Solo & Party |
Colony Zone | Riote | 20 | 55 / 72 | 100 KC | 1 | Tekrarlanabilir | Solo & Party |
Colony Zone | Kill Enemy | 1000 | 65 | Random | 1 | Tekrarlanamaz | Solo & Party |
Colony Zone | Lobo | 5 | 65 / 72 | Lobo Pendant | 1 | Tekrarlanabilir | Solo |
Colony Zone | Lupus | 5 | 65 / 72 | Lupus Pendant | 1 | Tekrarlanabilir | Solo |
Colony Zone | Lycaon | 5 | 65 / 72 | Lycaon Pendant | 1 | Tekrarlanabilir | Solo |
Colony Zone | Shaula | 5 | 65 / 72 | Tail of Shaula | 1 | Tekrarlanabilir | Solo |
Colony Zone | Lesath | 5 | 65 / 72 | Tail of Lesath | 1 | Tekrarlanabilir | Solo |
Colony Zone | Barkirra | 5 | 65 / 72 | Fang of Barkirra | 1 | Tekrarlanabilir | Solo |
Colony Zone | Orc Bandit Leader | 5 | 65 / 72 | Holy Water of Temple | 1 | Tekrarlanabilir | Solo |
Son düzenleme:

