- 19 Ara 2016
- 273
- 386
- 93
Dear Players;
Our server's "Goblin Armor Crafting" system is as stated below. We offer our game to you, our valued players, with all our efforts so that you can play it pleasantly, smoothly and easily.
You can obtain Goblin materials (Kobold, Bugbear, Pooka and Goblin Bouncher) by killing their creatures.
Goblin Coordinates are as follows;
Our server's "Goblin Armor Crafting" system is as stated below. We offer our game to you, our valued players, with all our efforts so that you can play it pleasantly, smoothly and easily.
You can obtain Goblin materials (Kobold, Bugbear, Pooka and Goblin Bouncher) by killing their creatures.
Goblin Coordinates are as follows;
Luferson Castle | Elmorad Castle |
345 , 149 ( Bellua Village ) | 1647 , 1825 ( Asga Village ) |
Goblin Crafting
Materyal | Count | Gold |
5 Adet | 100.000 Coin | |
5 Adet | 80.000 Coin | |
5 Adet | 50.000 Coin | |
5 Adet | 40.000 Coin | |
5 Adet | 30.000 Coin |
As a result of the process, a random outfit is obtained according to the percentages below.
Stafe | Item | Rate |
1. Stage | ( Cotton, Fabric, Silk, Quilted ) | %20 |
2. Stage | ( Linen, Silk, Half Plate ) | %60 |
3. Stage | ( Silk, Plate ) | %18 |
4. Stage | ( Full Plate, Crystal ) | %1,8 |
5. Stage | ( Chitin, Crimson ) | %0,2 |
The "Defense" of Goblin Armors increases with their levels. Additional features are as follows;
Items | Feature |
Goblin Pauldron | +50 HP, +16 Resistance |
Goblin Pads | +50 HP, +16 Resistance |
Goblin Helmet | +30 MP, +15 FR Res. |
Goblin Gauntlet | +20 HP, +20 MP, +15 GR Res. |
Goblin Boots | +20 HP, +20 MP, +15 LR Res. |
ADDITIONAL features that vary depending on character class are;
Warrior | Özellikler |
Pauldron | Strenght +10 |
Pads | Heath +10 |
Helmet | Strenght +8 |
Gauntlet | Strenght +7 |
Boots | Heath +7 |
Rogue | Özellikler |
Pauldron | Dexterity +10 |
Pads | Heath +10 |
Helmet | Dexterity +8 |
Gauntlet | Health +7 |
Boots | Dexterity +7 |
Magician | Özellikler |
Pauldron | Magic Power +10 |
Pads | Heath +10 |
Helmet | Magic Power +8 |
Gauntlet | Intelligence +7 |
Boots | Magic Power +7 |
Priest | Özellikler |
Pauldron | Health +10 |
Pads | Strenght +10 |
Helmet | Health +8 |
Gauntlet | Intelligence +7 |
Boots | Intelligence +7 |






